RATES
| Savings Rates - Effective Thursday, April 30, 2009 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Regular Share | 0.240% | 0.240% | $0.00 | $500.00 |
| Regular Share | 0.240% | 0.240% | $0.00 | $2,500.00 |
| Regular Share | 0.240% | 0.240% | $0.00 | $10,000.00 |
| Regular Share | 0.240% | 0.240% | $0.00 | $25,000.00 |
| Regular Share | 0.490% | 0.490% | $0.00 | $50,000.00 |
| Regular Share | 0.490% | 0.490% | $0.00 | $100,000.00 |
| Money Fund | 0.240% | 0.240% | $0.00 | $500.00 |
| Money Fund | 0.240% | 0.240% | $0.00 | $2,500.00 |
| Money Fund | 0.350% | 0.350% | $0.00 | $10,000.00 |
| Money Fund | 0.600% | 0.600% | $0.00 | $25,000.00 |
| Money Fund | 0.850% | 0.850% | $0.00 | $50,000.00 |
| Money Fund | 0.900% | 0.900% | $0.00 | $100,000.00 |
| Prime Checking | 0.240% | 0.240% | $0.00 | $500.00 |
| Traditional Ira | 0.240% | 0.240% | $0.00 | $500.00 |
| Traditional Ira | 0.240% | 0.240% | $0.00 | $10,000.00 |
| Traditional Ira | 0.240% | 0.240% | $0.00 | $25,000.00 |
| Traditional Ira | 0.490% | 0.490% | $0.00 | $50,000.00 |
| Traditional Ira | 0.490% | 0.490% | $0.00 | $100,000.00 |
See Disclaimer Information Below
| CD Rates - Effective Thursday, March 11, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 6 Month Certificate | 0.750% | 0.750% | $500.00 |
| 6 Month Certificate | 0.750% | 0.750% | $2,500.00 |
| 6 Month Certificate | 0.950% | 0.960% | $10,000.00 |
| 6 Month Certificate | 0.950% | 0.960% | $25,000.00 |
| 6 Month Certificate | 1.000% | 1.010% | $50,000.00 |
| 6 Month Certificate | 1.000% | 1.010% | $100,000.00 |
| 12 Month Certificate | 1.000% | 1.000% | $500.00 |
| 12 Month Certificate | 1.000% | 1.000% | $2,500.00 |
| 12 Month Certificate | 1.045% | 1.050% | $10,000.00 |
| 12 Month Certificate | 1.045% | 1.050% | $25,000.00 |
| 12 Month Certificate | 1.090% | 1.100% | $50,000.00 |
| 12 Month Certificate | 1.090% | 1.100% | $100,000.00 |
| 24 Month Certificate | 1.930% | 1.950% | $500.00 |
| 24 Month Certificate | 1.930% | 1.950% | $2,500.00 |
| 24 Month Certificate | 2.030% | 2.050% | $10,000.00 |
| 24 Month Certificate | 2.030% | 2.050% | $25,000.00 |
| 24 Month Certificate | 2.130% | 2.150% | $50,000.00 |
| 24 Month Certificate | 2.130% | 2.150% | $100,000.00 |
| 36 Month Certificate | 2.080% | 2.100% | $500.00 |
| 36 Month Certificate | 2.080% | 2.100% | $2,500.00 |
| 36 Month Certificate | 2.080% | 2.100% | $10,000.00 |
| 36 Month Certificate | 2.080% | 2.100% | $25,000.00 |
| 36 Month Certificate | 2.080% | 2.100% | $50,000.00 |
| 36 Month Certificate | 2.080% | 2.100% | $100,000.00 |
| 48 Month Certificate | 2.810% | 2.850% | $500.00 |
| 48 Month Certificate | 2.810% | 2.850% | $2,500.00 |
| 48 Month Certificate | 2.810% | 2.850% | $10,000.00 |
| 48 Month Certificate | 2.810% | 2.850% | $25,000.00 |
| 48 Month Certificate | 2.810% | 2.850% | $50,000.00 |
| 48 Month Certificate | 2.810% | 2.850% | $100,000.00 |
| 60 Month Certificate | 3.060% | 3.100% | $500.00 |
| 60 Month Certificate | 3.060% | 3.100% | $2,500.00 |
| 60 Month Certificate | 3.060% | 3.100% | $10,000.00 |
| 60 Month Certificate | 3.060% | 3.100% | $25,000.00 |
| 60 Month Certificate | 3.060% | 3.100% | $50,000.00 |
| 60 Month Certificate | 3.060% | 3.100% | $100,000.00 |
See Disclaimer Information Below
| Loan Rates - Effective Thursday, March 11, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Car Loans | 5.990% | Terms Up To 84 Months Available!! |
| Used Car Loans | 5.990% | Terms Up To 72 Months Available!! |
| Home Equity Line Of Credit | 4.750% | Equity Lines Available Up To 90% Of Your Home's Value |
| Fixed Rate Second Mortgage | 8.500% | Loans Available Up To 90% Of Your Home's Value. |
| Personal Choice Line Of Credit | 4.990% | Signature Line Of Credit Rates As Low As 4.99% |
| Visa Platinum Rewards | 5.990% | Low Rates With Cu*rewards Points For Every Dollar Spent |
| New Recreational Vehicle | 8.490% | New Recreational Vehicle Up To 180 Months |
| Used Recreational Vehicle | 9.240% | Used Recreational Vehicle Up To 180 Months |
![]()
You don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.






